
Product Details
Laticrete - Spectralock 1 Epoxy Grout is the industry’s first pre-mixed, stain-proof grout that offers the performance of an epoxy with the ease of a single-component grout. Packaged in a convenient 1-gallon bucket, this pre-mixed grout formula eliminates the need for mixing while delivering superior durability, color consistency, and chemical resistance. Ideal for residential and commercial installations, SPECTRALOCK® 1 is perfect for grout joints in showers, floors, backsplashes, and more—indoors and out.
Approximate Coverage
Tile Size |
Joint Width |
|||
|---|---|---|---|---|
1/16" |
1/8" |
1/4" |
3/8" |
|
| 1"x1"x¼" | 53 ft² | 27 ft² | 15 ft² | 11 ft² |
| 2"x2"x¼" | 104 ft² | 53 ft² | 27 ft² | 19 ft² |
| 3"x6"x5/16" | 168 ft² | 86 ft² | 45 ft² | 31 ft² |
| 4¼"x4¼"x5/16" | 176 ft² | 89 ft² | 45 ft² | 30 ft² |
| 4"x24"x3/8" | 238 ft² | 121 ft² | 62 ft² | 43 ft² |
| 6"x24"x3/8" | 332 ft² | 168 ft² | 86 ft² | 58 ft² |
| 12"x24"x3/8" | 551 ft² | 277 ft² | 140 ft² | 95 ft² |
| 24"x24"x3/8" | 822 ft² | 412 ft² | 206 ft² | n/a |
Physical Properties
Test |
Method |
Result |
| Water Cleanability | ANSI A118.3 (5.1) | Pass |
| Initial Set Service Strength | ANSI A118.3 (5.2) | Over 2 hours, Under 8 hours |
| Vertical Joint Sag | ANSI A118.3 (5.4) | Pass |
| Quarry/Quarry Bond Strength | ANSI A118.3 (5.5) | 800-1,100 psi (28 Days) |
| Compressive Strength | ANSI A118.3 (5.6) | 3,250-3,405 psi (28 Days) |
| Tensile Strength | ANSI A118.3 (5.7) | 800-900 psi (28 Days) |
| Thermal Shock | ANSI A118.3 (5.8) | 500-800 psi (28 Days) |
Working Properties
Type |
Standard |
50F |
70F |
90F |
| Tack Free Time | W.I.9.1.73 | 4 hrs | 1-2 hrs | 45 min |
| Ready for Light Foot Traffic | W.I.9.1.73 | 9 hrs | 6 hrs | 4 hrs |
| Ready for Heavy Foot Traffic | W.I.9.1.73 | 48 hrs | 24 hrs | 10 hrs |
| Dirt, Stain Resistance, Food Spills, Household Cleaners | W.I.9.1.73 | 21 days | 14 days | 10 days |
| Full Cure | W.I.9.1.73 | 28 days | 28 days | 14 days |